Florsheim Size & Fit Guide
Men’s US 6–15 · Kids toddler 10 to youth 7 · Length and ball width in mm
Find your Florsheim size with Florsheim’s official men’s and kids’ charts, with foot length and ball width — or stop in for a Brannock fitting at our Kettering, Ohio store.
How it fits
Florsheim sizes by foot length and ball width. Measure heel to longest toe, then measure the widest part of your foot and match it to the width rows.
Florsheim says: if you’re between two sizes, choose the larger one. Athletic shoes usually run about ½ size larger than dress or casual shoes — if you wear a 10 in athletic shoes, you’ll likely wear a 9½ in Florsheim dress or casual shoes.
Widths
| Florsheim width | Also shown as |
|---|---|
| Narrow | N or B |
| Medium (standard) | M or D |
| Wide | W or 3E |
Our size picker uses either scale depending on the style (for example, M/W or D/3E). Some styles also come in E, between Medium and Wide; Florsheim’s chart doesn’t list E.
Men
| US | UK | EU | Heel to toe (mm) | Heel to toe (in) | Narrow ball width (mm) | Medium ball width (mm) | Wide ball width (mm) |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 38 | 245 | 9.65" | 81 | 84 | 88 |
| 6½ | 5½ | 39 | 250 | 9.84" | 82 | 85 | 89 |
| 7 | 6 | 40 | 255 | 10.04" | 83 | 86 | 90 |
| 7½ | 6½ | 40–41 | 259 | 10.20" | 84 | 87 | 91 |
| 8 | 7 | 41 | 263 | 10.35" | 85 | 88 | 92 |
| 8½ | 7½ | 41–42 | 268 | 10.55" | 86 | 89 | 93 |
| 9 | 8 | 42 | 272 | 10.71" | 87 | 90 | 94 |
| 9½ | 8½ | 42–43 | 276 | 10.87" | 88 | 91 | 95 |
| 10 | 9 | 43 | 280 | 11.02" | 89 | 92 | 96 |
| 10½ | 9½ | 44 | 285 | 11.22" | 90 | 93 | 97 |
| 11 | 10 | 44–45 | 289 | 11.38" | 91 | 94 | 98 |
| 11½ | 10½ | 45 | 293 | 11.54" | 92 | 95 | 99 |
| 12 | 11 | 46 | 297 | 11.69" | 94 | 97 | 101 |
| 13 | 12 | 47 | 307 | 12.09" | 96 | 99 | 103 |
| 14 | 13 | 48 | 317 | 12.48" | 98 | 101 | 105 |
| 15 | 14 | 49 | 327 | 12.87" | 100 | 103 | 107 |
We carry some styles in men’s 16, which isn’t on Florsheim’s chart. Millimeters are Florsheim’s; inches are converted.
Kids
| US | UK | EU | Heel to toe (mm) | Heel to toe (in) | Medium (D) ball width (mm) | Wide (3E) ball width (mm) |
|---|---|---|---|---|---|---|
| 10 | 9 | 27 | 153 | 6.02" | 56 | 62 |
| 10½ | 9½ | 28 | 159 | 6.26" | 57 | 64 |
| 11 | 10 | 29 | 171 | 6.73" | 59 | 65 |
| 11½ | 10½ | 29–30 | 178 | 7.01" | 60 | 68 |
| 12 | 11 | 30 | 181 | 7.13" | 62 | 70 |
| 12½ | 11½ | 30–31 | 184 | 7.24" | 64 | 71 |
| 13 | 12 | 31 | 191 | 7.52" | 65 | 73 |
| 13½ | 12½ | 31–32 | 194 | 7.64" | 67 | 75 |
| 1 | 13 | 32 | 197 | 7.76" | 68 | 76 |
| 1½ | 13½ | 32–33 | 203 | 7.99" | 70 | 78 |
| 2 | 1 | 33 | 208 | 8.19" | 71 | 79 |
| 2½ | 1½ | 33–34 | 212 | 8.35" | 72 | 80 |
| 3 | 2 | 34 | 216 | 8.50" | 74 | 82 |
| 3½ | 2½ | 34–35 | 221 | 8.70" | 76 | 83 |
| 4 | 3 | 35 | 226 | 8.90" | 78 | 84 |
| 4½ | 3½ | 35–36 | 230 | 9.06" | 80 | 85 |
| 5 | 4 | 36 | 235 | 9.25" | 82 | 86 |
| 5½ | 4½ | 37 | 240 | 9.45" | 83 | 87 |
| 6 | 5 | 38 | 245 | 9.65" | 84 | 88 |
| 6½ | 5½ | 39 | 250 | 9.84" | 85 | 89 |
| 7 | 6 | 40 | 255 | 10.04" | 86 | 90 |
Kids sizes 10–13½ are little kids; 1–7 are big kids (youth). Some kids’ styles also come in Narrow, which isn’t on Florsheim’s kids chart.
Growing room (kids)
How much room? About a thumb’s width at the toe — roughly ½ inch (1 to 1.5 cm) between the longest toe and the end of the shoe.
Thumb test: with your child standing, press the tip of your thumb down at the front of the shoe. You should be able to press down without hitting a toe.
Time for a bigger size if toes are pressed against the front, the shoe leaves deep marks or blisters, or your child says their feet hurt. Too big if their heel lifts out when walking, or they trip or drag their feet.
How to measure
- Measure from the heel to the tip of the longest toe.
- Flatten the foot by shifting weight forward while you measure.
- Find the closest length on the chart that is equal to or greater than the foot.
- Measure the widest part of the foot and match it to the width rows.
- Measure later in the day, when feet are at their largest.
Need help? We measure every customer with a Brannock device at our Kettering store. Stop in for a fitting, or call us at 937.298.1801 and we’ll help you choose. Ready to shop? Shop all Florsheim →
Source: Florsheim size chart (florsheim.com) · Last checked October 2026
